Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
Club Champs Rd2 | 23rd | 84 | |
Club Champs Rd1 | 8th | 74 | |
August Medal | 10th | 79 | |
August Stableford | 17th | 29pts | |
July Medal | 15th | 80 | |
Captain's Stableford WC | 12th | 33pts | |
WIG Trophy WC | 5th | 70 | |
June Medal | 11th | 75 | |
Foundation Cup | 8th | 76 | £5 |
The Footsie | 31st | 21pts | |
May Medal | 12th | 80 | |
St George's Day Cup | 13th | 78 | |
April Stableford | 30th | 22pts | |
April Medal | 21st | 89 | £5 |
OCO Spring Cup | 24th | 27pts |
Name | Gross Score | ||
---|---|---|---|
Randip Gill | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 3 6 4 3 5 4 4 2 3 34 Hole 10 11 12 13 14 15 16 17 18 In Score 4 5 4 3 4 3 5 3 5 36 |