Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
Club Champs Rd2 | 2nd | 70 | £35 |
Club Champs Rd1 WC | 6th | 73 | |
August Medal | 11th | 80 | |
August Stableford WC | 24th | 21pts | |
July Medal | 14th | 80 | |
Captain's Stableford | 15th | 30pts | |
June Stableford | 8th | 32pts | |
WIG Trophy | 26th | NR | |
June Medal | 23rd | 81 | |
Foundation Cup | 25th | 89 | |
May Stableford | 5th | 35pts | |
The Footsie WC | 21st | 28pts | |
May Medal | 17th | 82 | |
St George's Day Cup | 19th | 80 | |
April Stableford | 3rd | 37pts | £20 |
April Medal | 20th | 86 | |
OCO Spring Cup WC | 6th | 35pts |
Name | Gross Score | ||
---|---|---|---|
Suki Saran | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 4 6 4 3 5 4 4 3 4 37 Hole 10 11 12 13 14 15 16 17 18 In Score 4 5 4 4 4 3 5 3 5 37 |