Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
Club Champs Rd2 WC | 15th | 80 | |
August Stableford | 5th | 37pts | |
Captain's Stableford | 11th | 35pts | |
June Stableford WC | 5th | 34pts | |
WIG Trophy | 8th | 72 | |
June Medal | 10th | 75 | |
Foundation Cup | 13th | 77 | £5 |
May Stableford | 9th | 33pts | |
The Footsie | 17th | 31pts | |
St George's Day Cup WC | 23rd | 84 | |
April Stableford WC | 19th | 30pts | |
April Medal | 5th | 74 | £5 |
OCO Spring Cup WC | 8th | 34pts |
Name | Gross Score | ||
---|---|---|---|
Paul Salvage | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 4 5 4 3 5 3 4 3 4 35 Hole 10 11 12 13 14 15 16 17 18 In Score 4 4 3 4 4 3 4 3 5 34 |