Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
Club Champs Rd2 WC | 13th | 78 | |
Club Champs Rd1 | 13th | 76 | |
August Stableford | 7th | 36pts | |
Captain's Stableford | 2nd | 41pts | £35 |
June Stableford | 12th | 31pts | |
WIG Trophy WC | 9th | 72 | |
June Medal WC | 1st | 68 | £55 |
Foundation Cup WC | 2nd | 72 | £30 |
St George's Day Cup WC | 6th | 74 | |
April Stableford | 7th | 35pts | |
OCO Spring Cup | 12th | 31pts | £5 |
Name | Gross Score | ||
---|---|---|---|
Darren Read | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 3 5 4 3 4 3 3 3 3 31 Hole 10 11 12 13 14 15 16 17 18 In Score 3 3 4 3 4 2 4 3 4 30 |