Chris Stevens
Results for Chris Stevens
Comp | Results | Score | Winnings |
---|---|---|---|
Foundation Cup | Entered | ||
May Stableford WC | 27th | NRfalse | |
The Footsie | 24th | 27pts | |
May Medal WC | 7th | 77 | |
St George's Day Cup | 12th | 75 | £5 |
April Stableford | 28th | 23pts | |
April Medal | 17th | 80 | |
OCO Spring Cup | 26th | 24pts |
Name | Gross Score | ||
---|---|---|---|
Chris Stevens | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 5 6 5 3 6 4 5 3 4 41 Hole 10 11 12 13 14 15 16 17 18 In Score 5 6 5 3 5 3 4 4 6 41 |