Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
Club Champs Rd2 WC | 14th | 79 | |
Club Champs Rd1 | 3rd | 71 | £20 |
August Stableford WC | 21st | 28pts | |
June Stableford WC | 3rd | 37pts | £20 |
WIG Trophy | 4th | 69 | £20 |
Foundation Cup | 10th | 76 | |
May Stableford WC | 19th | 30pts | |
May Medal | 13th | 81 | |
St George's Day Cup | 16th | 78 | |
April Stableford | 18th | 30pts | £5 |
Name | Gross Score | ||
---|---|---|---|
Greg Hammond | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 4 4 4 2 5 4 4 3 3 33 Hole 10 11 12 13 14 15 16 17 18 In Score 4 5 4 4 3 3 4 3 4 34 |