Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
Club Champs Rd2 | 24th | 84 | |
Club Champs Rd1 | 7th | 73 | |
August Medal | 13th | 89 | |
July Medal | 13th | 78 | |
Captain's Stableford | 17th | 29pts | |
June Stableford | 22nd | 23pts | |
WIG Trophy | 21st | 79 | |
June Medal | 9th | 75 | |
Foundation Cup | 26th | NR | |
May Stableford | 26th | 23pts | |
The Footsie | 15th | 31pts | |
May Medal WC | 2nd | 73 | £30 |
St George's Day Cup | 3rd | 70 | £20 |
April Stableford WC | 16th | 30pts |
Name | Gross Score | ||
---|---|---|---|
Malk Dhami | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 5 6 4 3 6 4 5 3 4 40 Hole 10 11 12 13 14 15 16 17 18 In Score 4 4 4 4 3 2 5 3 4 33 |