Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
July Medal | 4th | 72 | |
Captain's Stableford | 8th | 36pts | |
June Stableford | 20th | 26pts | |
WIG Trophy | 24th | 92 | |
June Medal WC | 2nd | 69 | £30 |
Foundation Cup | 1st | 70 | £55 |
May Stableford | 22nd | 28pts | |
The Footsie | 20th | 30pts | |
May Medal | 16th | 82 | |
April Medal | 4th | 73 | £5 |
OCO Spring Cup | 19th | 29pts |
Name | Gross Score | ||
---|---|---|---|
Chris O'Donoghue | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 4 4 4 3 5 3 3 3 3 32 Hole 10 11 12 13 14 15 16 17 18 In Score 3 4 4 3 3 3 4 2 5 31 |