Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
Captain's Stableford | 14th | 30pts | |
June Stableford | 18th | 28pts | |
The Footsie | 26th | 27pts | |
May Medal | 22nd | 88 |
Name | Gross Score | ||
---|---|---|---|
Dan Blatchford | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 5 5 5 3 6 4 4 3 4 39 Hole 10 11 12 13 14 15 16 17 18 In Score 4 5 4 4 4 4 5 3 5 38 |