Results
Comp | Date | ||
---|---|---|---|
Comp | Results | Score | Winnings |
---|---|---|---|
Club Champs Rd2 | 28th | NR | |
Club Champs Rd1 WC | 26th | 82 | |
August Stableford | 18th | 29pts | |
WIG Trophy | 15th | 76 | £5 |
June Medal WC | 21st | 79 | |
Foundation Cup WC | 12th | 77 | |
May Stableford | 24th | 26pts | |
The Footsie | 27th | 26pts | |
St George's Day Cup WC | 9th | 75 | |
April Stableford | 9th | 34pts | £5 |
OCO Spring Cup | 18th | 29pts |
Name | Gross Score | ||
---|---|---|---|
Kyle Deane | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 4 5 4 3 5 4 4 3 4 36 Hole 10 11 12 13 14 15 16 17 18 In Score 3 4 3 4 3 2 4 2 4 29 |