Linas Bumblys
Results for Linas Bumblys
Comp | Results | Score | Winnings |
---|---|---|---|
Club Champs Rd2 | 11th | 78 | |
Club Champs Rd1 | 2nd | 70 | £30 |
August Medal | 1st | 67 | £35 |
August Stableford | 13th | 33pts | |
July Medal WC | 7th | 74 | £5 |
June Medal | 8th | 74 | £5 |
Foundation Cup | 17th | 80 | |
May Stableford WC | 17th | 30pts | |
The Footsie | 8th | 36pts | |
May Medal WC | 9th | 78 | £5 |
St George's Day Cup | 15th | 78 | |
April Stableford | 12th | 33pts | |
OCO Spring Cup | 13th | 31pts | £5 |
Name | Gross Score | ||
---|---|---|---|
Linas Bumblys | |||
Hole 1 2 3 4 5 6 7 8 9 Out Score 4 4 4 2 4 3 4 2 3 30 Hole 10 11 12 13 14 15 16 17 18 In Score 3 4 3 4 4 2 4 2 4 30 |